Northern Territory
SpiTin's Reise durch das Northern Territory :
| 5.-9.10 | Singapur |
| 10.-13.10 | Darwin |
| 13.-15.10 | Litchfield NP |
| 15.-17.10 | Katherine |
| 17.-19.10 | Mataranka |
| 19.-20.10 | Pine Creek |
| 20-22.10 | Yellow Water |
| 22-24.10 | Jabiru (Ubirr) |
| 24-25.10 | Mary River |
| 25-26.10 | Berry Springs |
| 26-27.10 | Batchelor |
| 27-28.10 | Darwin |
| 28.10-20.11 | Cairns |
Cairns — Language Center
SpiTin lernen English im Cairns Language Center :
| 28.10-20.11 | Cairns — Language Center |
Queensland
SpiTin's Reise durch Queensland :
| 18.-19.11 | Cairns — Cristal Cascades |
| 19.-20.11 | Kuranda |
| 20.11 | Cairns — Green Island |
| 21.-23.11 | Daintree Rainforest (Lync Heaven) |
| 23.-24.11 | Port Douglas |
| 24.-25.11 | Tablelands — Granite George |
| 25-26.11 | Fishing Point (Inisfail) |
| 26-28.11 | Mission Beach |
| 28-30.11 | Townsville |
| 30.11-1.12 | Bowen |
| 1.12-4.12 | Airlie Beach (Whitsundays) |
| 4.12-5.12 | Mackay (Blacksbeach) |
| 5.12-6.12 | Eugenella National Park (Platypus Bushcamp) |
| 6.12-7.12 | Armstrong Beach |
| 7.12-9.12 | Yeppoon |
| 9.12-11.12 | Town of 1770 |
| 11.12-14.12 | Hervey Bay (Fraser Island) |
| 14.12-15.12 | Rainbow Beach |
| 15.12-16.12 | Sunshine Coast (Dickie Beach) |
| 16.12-18.12 | Gold Coast (Surfers Paradise) |
New South Wales
SpiTin's Reise durch New South Wales :
| 18.12-21.12 | Lismore (bei Fam. Deblaise) |
| 21.12-22.12 | Yamba |
| 22.12-24.12 | Red Rock |
| 24.12-26.12 | South West Rock |
| 26.12-28.12 | Myall-Lakes-Nationalpark (Hawks Nest) |
| 28.12-29.12 | Hunter Valey (Cessnock) |
| 29.12-3.1 | Sydney (Lane Cove NP) |
| 3.1-7.1 | Sydney (Base Backpackers) |
New Zealand
SpiTin's Reise durch Neuseeland :
| 7.1-10.1 | Auckland |
| 10.1-13.1 | Waiheke Island |
| 13.1-14.1 | Auckland |
| 14.1-17.1 | Paihia (Bay of Islands) |
| 17.1-18.1 | Dargaville |
| 18.1-19.1 | Drury |
| 19.1-21.1 | Roturua |
| 21.1-23.1 | Whitianga (Hot Water Beach) |
Melbourne & Perth
SpiTin's Reise durch Melbourne und Westaustralien :
| 23.1-28.1 | Melbourne |
| 28.1-31.1 | Perth (Ascot) |
| 31.1-2.2 | Hyden (Wave Rock) |
| 2.2-4.2 | Fremantle |
| 4.2-6.2 | Yallingup |
| 6.2-8.2 | Margret River |
| 8.2-9.2 | Manjimup |
| 9.2-11.2 | Albany (Emu Point) |
| 11.2-12.2 | Mt Trio Bush Camp (Stirling Range National Park) |
| 12.2-14.2 | Bremer Bay |
| 14.2-15.2 | Bunbury |
| 15.2-18.2 | Guilderton |
| 18.2-19.2 | Cervantes |
| 19.2-20.2 | Dongara |
| 20.2-22.2 | Kalbarri |
| 22.2-23.2 | Denham (Monkey Mia) |
| 23.2-24.2 | Nanga Bay |
| 24.2-26.2 | Kalbarri |
| 26.2-27.2 | Geraldton |
| 27.2-28.2 | Cervantes |
| 28.2-1.3 | Yanchep National Park |
| 1.3-2.3 | Bunbury |
| 2.3-4.3 | Fremantle (Rottnest Island) |
| 4.3-5.3 | Perth (Ascot) |
Australien
Neuseeland
Reise
Kontakt